Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
60330130500000000 408 SE ANNETTE 408 SE ANNETTE
60330130600000000 410 SE ANNETTE 410 SE ANNETTE
60330130700000000 412 SE ANNETTE 412 SE ANNETTE
60330130800000000 414 SE ANNETTE 414 SE ANNETTE
60330130900000000 416 SE ANNETTE 416 SE ANNETTE
60330131000000000 418 SE ANNETTE 418 SE ANNETTE
60330140100000000 400 SE LANA 400 SE LANA
60330140200000000 401 SE ANNETTE 401 SE ANNETTE
60330140300000000 403 SE ANNETTE 403 SE ANNETTE
60330140400000000 405 SE ANNETTE 405 SE ANNETTE

Page 25133 of 30226

First Previous Next Last