Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
60240190100000000 CA RESIDENTIAL CA RESIDENTIAL
60240200100000000 3213 SE 3RD ST 3213 SE 3RD ST
60240200200000000 3209 SE 3RD ST 3209 SE 3RD ST
60240200300000000 3205 SE 3RD ST 3205 SE 3RD ST
60240200400000000 3201 SE 3RD ST 3201 SE 3RD ST
60240200500000000 3202 SE 3RD TER 3202 SE 3RD TER
60240200600000000 3206 SE 3RD TER 3206 SE 3RD TER
60240200700000000 3210 SE 3RD TER 3210 SE 3RD TER
60240200800000000 3214 SE 3RD TER 3214 SE 3RD TER
60240200900000000 3216 SE 3RD TER 3216 SE 3RD TER

Page 25019 of 30226

First Previous Next Last