Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
11400031600000000 4023 N COBBLER RD 4023 N COBBLER RD
11400032700000000 15101 INDUSTRIAL DR 15101 INDUSTRIAL DR
11400032800000000 15101 INDUSTRIAL DR 15101 INDUSTRIAL DR
11400032900000000 15101 INDUSTRIAL DR 15101 INDUSTRIAL DR
11400033000000000 15101 INDUSTRIAL 15101 INDUSTRIAL
11400033300000000 15501 INDUSTRIAL DR 15501 INDUSTRIAL DR
11400033400000000 15501 INDUSTRIAL DR 15501 INDUSTRIAL DR
11400033500000000 15501 INDUSTRIAL DR 15501 INDUSTRIAL DR
11400033600000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
11400034000000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY

Page 246 of 30226

First Previous Next Last