Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
16530120700000000 18509 E 9TH ST N 18509 E 9TH ST N
16530120800000000 18507 E 9TH ST N 18507 E 9TH ST N
16530120900000000 18505 E 9TH ST N 18505 E 9TH ST N
16530121000000000 18503 E 9TH ST N 18503 E 9TH ST N
16530121100000000 18501 E 9TH ST N 18501 E 9TH ST N
16530121200000000 18409 E 9TH ST N 18409 E 9TH ST N
16530121300000000 18407 E 9TH ST N 18407 E 9TH ST N
16530121400000000 18405 E 9TH ST N 18405 E 9TH ST N
16530121500000000 18403 E 9TH ST N 18403 E 9TH ST N
16530121600000000 18401 E 9TH ST N 18401 E 9TH ST N

Page 2326 of 30226

First Previous Next Last