Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
16530013300000000 18512 E 9TH ST N 18512 E 9TH ST N
16530013400000000 18514 E 9TH ST N 18514 E 9TH ST N
16530013500000000 18600 E 9TH ST N 18600 E 9TH ST N
16530013600000000 18602 E 9TH ST N 18602 E 9TH ST N
16530013700000000 18604 E 9TH ST N 18604 E 9TH ST N
16530013800000000 18606 E 9TH ST N 18606 E 9TH ST N
16530013900000000 18608 E 9TH ST N 18608 E 9TH ST N
16530014000000000 18610 E 9TH ST N 18610 E 9TH ST N
16530014100000000 18612 E 9TH ST N 18612 E 9TH ST N
16530014200000000 904 N PONCA DR 904 N PONCA DR

Page 2304 of 30226

First Previous Next Last