Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
16530012300000000 18404 E 9TH ST N 18404 E 9TH ST N
16530012400000000 18406 E 9TH ST N 18406 E 9TH ST N
16530012500000000 18408 E 9TH ST N 18408 E 9TH ST N
16530012600000000 18410 E 9TH ST N 18410 E 9TH ST N
16530012700000000 18500 E 9TH ST N 18500 E 9TH ST N
16530012800000000 18502 E 9TH ST N 18502 E 9TH ST N
16530012900000000 18504 E 9TH ST N 18504 E 9TH ST N
16530013000000000 18506 E 9TH ST N 18506 E 9TH ST N
16530013100000000 18508 E 9TH ST N 18508 E 9TH ST N
16530013200000000 18510 E 9TH ST N 18510 E 9TH ST N

Page 2303 of 30226

First Previous Next Last