Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
16520071700000000 18612 E BUNDSCHU RD 18612 E BUNDSCHU RD
16520080100000000 18109 E 12TH ST N 18109 E 12TH ST N
16520080701000000 18110 E US 24 HWY UNIT A 18110 E US 24 HWY UNIT A
16520080702100000 18100 E US 24 HWY 18100 E US 24 HWY
16520080800000000 18020 E US 24 HWY 18020 E US 24 HWY
16520090500000000 18317 E 24 HIGHWAY CIR 18317 E 24 HIGHWAY CIR
16520090600000000 18313 E 24 HIGHWAY CIR 18313 E 24 HIGHWAY CIR
16520090700000000 18307 E 24 HIGHWAY CIR 18307 E 24 HIGHWAY CIR
16520090800000000 18247 E 24 HIGHWAY CIR 18247 E 24 HIGHWAY CIR
16520090900000000 18237 E 24 HIGHWAY CIR 18237 E 24 HIGHWAY CIR

Page 2282 of 30226

First Previous Next Last