Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
15740110300000000 1701 E US 24 HWY 1701 E US 24 HWY
15740120100000000 15701 E 3RD TER S 15701 E 3RD TER S
15740120200000000 15617 E 3RD TER S 15617 E 3RD TER S
15740120300000000 15613 E 3RD TER S 15613 E 3RD TER S
15740120400000000 15609 E 3RD TER S 15609 E 3RD TER S
15740120500000000 15605 E 3RD TER S 15605 E 3RD TER S
15740120600000000 15601 E 3RD TER S 15601 E 3RD TER S
15740120700000000 15513 E 3RD TER S 15513 E 3RD TER S
15740120800000000 15509 E 3RD TER S 15509 E 3RD TER S
15740120900000000 15505 E 3RD TER S 15505 E 3RD TER S

Page 1682 of 30226

First Previous Next Last