Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
14740192200000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
14740200100000000 500 S STERLING AVE 500 S STERLING AVE
14740204500000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
14740210100000000 11321 THOMPSON ST 11321 THOMPSON ST
14740210200000000 11315 THOMPSON ST 11315 THOMPSON ST
14740210300000000 11311 THOMPSON ST 11311 THOMPSON ST
14740210400000000 11307 THOMPSON ST 11307 THOMPSON ST
14740210500000000 11301 THOMPSON ST 11301 THOMPSON ST
14740210600000000 11304 RIDGE DR 11304 RIDGE DR
14740210700000000 11310 RIDGE DR 11310 RIDGE DR

Page 1309 of 30226

First Previous Next Last