Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
14740140800000000 201 S GANT ST 201 S GANT ST
14740150400000000 11425 LEXINGTON AVE 11425 LEXINGTON AVE
14740150500000000 11417 LEXINGTON AVE 11417 LEXINGTON AVE
14740150700000000 11403 LEXINGTON AVE 11403 LEXINGTON AVE
14740150800000000 11325 LEXINGTON AVE 11325 LEXINGTON AVE
14740150900000000 11321 LEXINGTON AVE 11321 LEXINGTON AVE
14740151000000000 11315 LEXINGTON AVE 11315 LEXINGTON AVE
14740151100000000 11305 LEXINGTON AVE 11305 LEXINGTON AVE
14740151200000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
14740151300000000 431 S STERLING AVE 431 S STERLING AVE

Page 1300 of 30226

First Previous Next Last