Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
13940200600000000 415 MYRTLE AVE 415 MYRTLE AVE
13940200700000000 417 MYRTLE AVE 417 MYRTLE AVE
13940200800000000 419 MYRTLE AVE 419 MYRTLE AVE
13940200900000000 418 NORTON AVE 418 NORTON AVE
13940201000000000 412 NORTON AVE 412 NORTON AVE
13940201100000000 410 NORTON AVE 410 NORTON AVE
13940201200000000 408 NORTON AVE 408 NORTON AVE
13940201300000000 406 NORTON AVE 406 NORTON AVE
13940201400000000 404 NORTON AVE 404 NORTON AVE
13940201500000000 402 NORTON AVE 402 NORTON AVE

Page 1098 of 30226

First Previous Next Last