Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
07830101400000000 CA RESIDENTIAL CA RESIDENTIAL
07830101500000000 508 E MONROE ST 508 E MONROE ST
07830101600000000 100 COOPER ST 100 COOPER ST
07830101700000000 102 COOPER ST 102 COOPER ST
07830101800000000 104 COOPER ST 104 COOPER ST
07830101900000000 106 COOPER ST 106 COOPER ST
07830102000000000 108 COOPER ST 108 COOPER ST
07830102100000000 110 COOPER ST 110 COOPER ST
07830102200000000 112 COOPER ST 112 COOPER ST
07830102300000000 114 COOPER ST 114 COOPER ST

Page 108 of 30226

First Previous Next Last