Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
07830072100000000 118 BAKER ST 118 BAKER ST
07830080100000000 114 N LEE ST 114 N LEE ST
07830080200000000 113 CLIFF DR 113 CLIFF DR
07830080300000000 111 CLIFF DR 111 CLIFF DR
07830080400000000 109 CLIFF DR 109 CLIFF DR
07830080500000000 107 CLIFF DR 107 CLIFF DR
07830080600000000 105 CLIFF DR 105 CLIFF DR
07830080700000000 103 CLIFF DR 103 CLIFF DR
07830080800000000 101 CLIFF DR 101 CLIFF DR
07830080900000000 100 N LEE ST 100 N LEE ST

Page 104 of 30226

First Previous Next Last