Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
28520060600000000 1705 KENSINGTON AVE 1705 KENSINGTON AVE
28520060700000000 1707 KENSINGTON AVE 1707 KENSINGTON AVE
28520060800000000 1711 KENSINGTON AVE 1711 KENSINGTON AVE
28520060900000000 1715 KENSINGTON AVE 1715 KENSINGTON AVE
28520061000000000 1717 KENSINGTON AVE 1717 KENSINGTON AVE
28520061100000000 4412 E 18TH ST 4412 E 18TH ST
28520061200000000 1716 CYPRESS AVE 1716 CYPRESS AVE
01800030100000000 NO ADDRESS ASSIGNED BY COUNTY NO ADDRESS ASSIGNED BY COUNTY
01900030100000000 NO ADDRESS ASSIGNED BY COUNTY NO ADDRESS ASSIGNED BY COUNTY
01900040100000000 NO ADDRESS ASSIGNED BY COUNTY NO ADDRESS ASSIGNED BY COUNTY

Page 1 of 30226

First Previous Next Last